2012-2013 Girls Softball
Traci Garrett - 12th
Madison Chilton - 12th
Amber Steensma - 11th
Kelly Garrett - 11th
Callie Gilbert - 10th
Courtney Walker - 10th
Logan Hunt - 10th
Katie Gamble - 10th
Lauren Phelps - 9th
Katie Harris - 9th
Taylor Childree - 8th
Karlie McDaniel - 7th
Natalie Wood - 7th
Allie Cain - 6th
Megan Andrews - 6th
Abbie Mathews - 6th
Aubreigh Spann - 6th
Jennifer Bradley - 6th
Sydney Helms - 6th
Coach: Danny English
Manager - Kasie Wood
2012-2013 Softball Schedule
| Day | Date | Opponent | Site | Time | Team |
| Thursday | Feb. 21 | Emmanuel Christian | Emmanuel | 3:30 | V |
| Saturday | Feb. 23 | Autauga Academy | NMA | 12:00 | JV,V |
| Monday | Feb. 25 | Emmanuel Christian | NMA | 3:30 | JV |
| Tuesday | Feb. 26 | Ashford Academy | Ashford | 3:30 | V,JV |
| Thursday | Feb. 28 | S. Montgomery Academy | NMA | 3:00 | V,JV |
| Friday | March. 1 | Lakeside | Eufaula | 3:00 | V,JV |
| Monday | March. 4 | Pike Liberal | NMA | 2:00 | V,JV |
| Tuesday | March. 5 | Lee-Scott | Pittman field | 5:00 | V,JV |
| Monday | March. 11 | **Crenshaw Christian | Luverne | 3:30 | V,JV |
| Tuesday | March. 12 | Emmanuel Christian | NMA | 3:30 | JV,V |
| Thur.- Sat | March. 14-16 | Pike Lib Tournament | Troy | TBA | V |
| Monday | March. 18 | Autauga Academy | Prattville | 3:30 | JV |
| Friday | March. 22 | S. Montgomery Academy | Grady | 3:00 | JV |
| Monday | April. 1 | Hooper Academy | Hope Hull | 3:00 | V,JV |
| Tuesday | April. 2 | Abbeville Christian | Abbeville | 3:30 | V,JV |
| Thursday | April. 4 | **Crenshaw Christian | Westgate | TBA | V,JV |
| Saturday | April. 6 | Ft. Dale Academy | Greenville | 12:00 | V (DH) |
| Monday | April. 8 | Springwood School | NMA | 3:30 | V,JV |
| Thursday | April. 11 | Ft. Dale Academy | NMA | 3:00 | V (DH) |
| Friday | April. 12 | Lakeside | NMA | 3:00 | V,JV |
| Monday | April. 15 | Ashford Academy | NMA | 3:00 | V,JV |
| Thursday | April. 18 | Emmanuel Christian | Emmanuel | 3:30 | JV,V |
| Fri. - Sat. | May. 3-4 | State Tournament | Lagoon Park | TBA | |
| **denotes regional play | |||||

