| NAMES | GRADE | JERSEY# | HEIGHT |
| Sean Troester Team Captain |
Senior | 5’10 | |
| Thomas Morton Team Captain |
Senior | 6’2 | |
| Justin Snell Co-Captain |
Senior | 6’1 | |
| James Treadwell | Senior | 6’3 | |
| Shay Hunsucker | Junior | 6’1 | |
| Mitch Barnwell | Junior | 6’1 | |
| Nick Willard | Junior | 5’10 | |
| Russell Brumfield | Junior | 5’9 | |
| Adderley Zimmerman | Junior | 5’8 | |
| Matthew Sasser | Junior | 5’10 | |
| Aaron Finn | Sophomore | 5’8 | |
| Zach Sloop | Sophomore | 5’9 | |
| John Michael Lankford | Sophomore | 5’7 | |
| Will Farmer | Sophomore | 6’1 | |
| Daniel Beauchamp | Sophomore | 6’0 | |
| Martin Everett | Sophomore | 5’7 | |
| Bart Hanners | Junior | Alternate | 5’6 |
| Carson Everett | Sophomore | Alternate | 5’6 |
| Dustin Parker | Sophomore | Alternate | 5’10 |
| Joseph Matthews | Sophomore | Alternate | 5’7 |
| Mike Johnson | Head Coach | ||
| Dariel Flemming | Asst Coach | ||
